HORIZONTAL/VERTICAL MACHINING
Brand | Model | Spindle orientation | Palette size | Palette number | Workpiece MAX. weight | Lengths (X-Y-Z) | Magazine capacity |
---|---|---|---|---|---|---|---|
DOOSAN 800 / FMS | HM 800 | Horizontal | 800 mm x 800 mm | Tot. 12 | 1600 kg | 1250 x 1000 x 1000 mm | 120 |
DAEWOO 800 / FMS | ACE - HM800 | Horizontal | 800 mm x 800 mm | Tot. 12 | 1600 kg | 1250 x 1000 x 1000 mm | 60 |
DAEWOO 800 | ACE - HM800 | Horizontal | 800 mm x 800 mm | 2 | 1600 kg | 1250 x 1000 x 1000 mm | 90 |
MAZAK + Pallatech FMS | HCN-6800 | Horizontal | 630 mm x 630 mm | 12 | 1500 kg | 1050 x 900 x 980 mm | 160 |
MAZAK 500 / FMS | H - 15 M - A | Horizontal | 500 mm x 500 mm | Tot. 36 | 600 kg | 650 x 550 x 500 mm | 120 |
MAZAK 500 / FMS | H - 15 M - A | Horizontal | 500 mm x 500 mm | Tot. 36 | 600 kg | 650 x 550 x 500 mm | 120 |
MAZAK 400 / | H 400 N | Horizontal | 400 mm x 400 mm | 6 | 400 kg | 560 x 510 x 510 mm | 90 |
JOHNFORD | VMC - 1050 | Vertical | 500 mm x 1200 mm | 1 | 400 kg | 1050 x 500 x 610 mm | 24 |
HORIZONTAL BORING
Brand | Model | Spindle orientation | Palette size | Palette number | Workpiece MAX. weight | Lengths (X-Y-Z) | Magazine capacity |
---|---|---|---|---|---|---|---|
TOS Varnsdorf | WHN(Q) 13.8 CNC | Horizontal | 1800 mm x 2500 mm | 1 | 20000 kg | 3500 x2500 x 1250 mm (W-800 mm) | 60 |
SCHIESS | HORIMIL 4 | Horizontal | 2000 mm x 2000 mm | 1 | 8000 kg | 2200 x 2000 x 1600 mm | 1 |
UNION | Aarpora | Horizontal | 1225 mm x 1400 mm | 1 | 1600 kg | 1300 x 1250 x 470 mm | 1 |
LATHE
Brand | Model | Max. turning | Max. turning | Spindle speed | No. of tools | |
---|---|---|---|---|---|---|
DAEWOO | PUMA 250 M B | 355 mm | 650 mm | 3500 1/min | 12 | |
DAEWOO | PUMA 400 LMA | 560 mm | 2064 mm | 3000 1/min | 12 | |
OKUMA | Multus 400 | 710 mm | 2000 mm | 3800 1/min | 40 | |
CHALLAGER | Microcut | 560 mm | 1500 mm | 750 1/min | 4 |